02 — Contract Registry
The full registry
Every contract deployed by 0xD243eB302C08511743B0050cE77c02C80FeccCc8 on Avalanche Fuji testnet. All addresses are complete and verifiable. All compiled with Solidity 0.8.27.
Tokens
Token contracts
| Contract | Address | Type | Notes |
|---|---|---|---|
| Mock USDC (mUSDC) | 0x09eC69338406B293b3f6Aa775A65C1FA7C0bC42f | ERC20 | Test stablecoin, mintable/burnable. 25 Transfer events — the most active contract. |
| MRD Token | 0x8bDeE2C648F15F6481153698DCD1BE81bC46FAe3 | ERC20 | Protocol reward token. 2 Transfer events (mint to deployer, transfer to RewardDistributor). |
| Senior Tranche (SR-01) | 0xF79f923E14c7821343BC956e9bc668E69C5b5a8B | ERC20 + Ownable | vault() → ForgeVault, trancheId=0, 70% allocation. totalSupply: 200,000. |
| Mezzanine (MZ-01) | 0xE9Fb0830288E40030E0616bC49a3d680ea64d450 | ERC20 + Ownable | vault() → ForgeVault, trancheId=1, 20% allocation. totalSupply: 0. |
| Equity (EQ-01) | 0x1E9d746ba44a7697ddFBfeB79FEA5DFc0d103848 | ERC20 + Ownable | vault() → ForgeVault, trancheId=2, 10% allocation. totalSupply: 6,000. |
Finding
Test user 0x1e3f holds 200K SR-01 (Senior) and 6K EQ-01 (Equity) tokens, representing real tranche investments. MZ-01 (Mezzanine) has zero supply — no one invested in the middle tranche. ForgeVault holds 206K MockUSDC backing these positions.
Core Protocol
Credit engine contracts
| Contract | Address | Bytecode | Key Functions |
|---|---|---|---|
| Pool (Core Engine) | 0xEc82dd21231dAcbA07f1C4F06B84Cf7bc6b4C24c | 16,639 B | deposit, withdraw, settle, expire, convertToShares/Assets |
| Pool Factory | 0x2F08A87D18298dF9A795a941cf493a602a9ea68C | 13,254 B | getVault, vaultCount, emergency withdraw |
| Tranche Vault | 0x52614038F825FbA5BE78ECf3eA0e3e0b21961d29 | 8,971 B | invest/withdraw by tranche, yield distribution |
| ForgeVault | 0x658b99c350cFEdD8ACF33dB6782CA99e44E98327 | — | Holds USDC, manages tranche shares, waterfall distribution |
| Pool Router | 0x11fA2536c30A1D86A227Cf944dCb364475B57c5F | 7,110 B | Routes deposits to pools, pausable |
Pool Terms (from constructor)
| Admin / Treasury | Deployer (0xD243eB302C08511743B0050cE77c02C80FeccCc8) |
| Originator | ForgeVault (0x658b99c350cFEdD8ACF33dB6782CA99e44E98327) |
| Asset | MockUSDC (0x09eC69338406B293b3f6Aa775A65C1FA7C0bC42f) |
| Base Spread | 2% (0.02e18) |
| Max Rate | 5% (0.05e18) |
| Maturity | 2027-02-15 21:17:49 UTC |
| Protocol Fee | 0 bps |
Collateral & Liquidation
Hub-spoke collateral model
| Contract | Address | Bytecode | Constructor Args |
|---|---|---|---|
| VaultRegistry (Hub) | 0xE6bb9535bd754A993dc04E83279f92980F7ad9F4 | 6,501 B | AssetRegistry, Messenger, CR=110%, liqPenalty=500bps |
| CollateralManager (Spoke) | 0x3BEd1a1fB4B918d0a9dA2e3C3FD8A128964F77a3 | 5,773 B | AssetRegistry, Messenger, chainId=43113, VaultRegistry, buffer=300bps |
| Liquidator | 0x069B3ef3631e65E8C2561761D15DC7F39CA4A558 | 7,865 B | Bytecode refs: Oracle, Pool, VaultRegistry |
| AccountMonitor | 0xbd3728cC67EA0c8dC339C17b6a6474e85064045D | 8,129 B | Bytecode refs: Oracle, VaultRegistry |
CDS System
Credit default swaps
| Contract | Address | Status | Details |
|---|---|---|---|
| CDS Registry (Factory) | 0x9A9e51c6A91573dEFf7657baB7570EF4888Aaa3A | Active | cdsCount=2, creates CDS via CREATE opcode |
| CDS #0 | 0x35d6fe4079400d4f0d3155ea7220d3279d3c7914 | Active | Notional: 100K, Rate: 250bps (2.5%), Interval: 1 day, 13 txs (9 payPremium) |
| CDS #1 | 0xfd06b0b3102117a30126725557d7e69734e9a8d2 | No buyer | Notional: 10K, Rate: 250bps (2.5%), Interval: 30 days, funded but buyer=0x0 |
| Contract | Address | Bytecode | Details |
|---|---|---|---|
| Flash Lender | 0x87c9C2E758702E74AB7a4E17de1A911B58688AAA | 1,215 B | flashLoan(address, uint256, bytes) |
| Flash Borrower | 0xfAce2130a5B8b1B562241F2A3d86Ee8ca6DDA28E | 4,528 B | onFlashLoan callback, calls Pool.withdraw |
Pricing & Oracles
Price feeds and asset registry
| Contract | Address | Bytecode | Key Functions |
|---|---|---|---|
| Asset Registry | 0x6323948435A6CF7553fB69840EdD07f1ab248eb3 | 3,288 B | registerAsset, setPrice, getPrice, getCollateralValue |
| Oracle / Threshold | 0x8E28b5C0fc6053F70dB768Fa9F35a3a8a3f35175 | 4,044 B | setThreshold, setReporter, isReporter |
| Pricer | 0x736fE313dEff821b71d1c2334DA95cC0eFf0B98c | 4,354 B | Pricing helper, pricer() → CrossChainParams, constant: 3650000 |
Governance & Risk
Strategy routing and AI governance
| Contract | Address | Bytecode | Notes |
|---|---|---|---|
| Strategy Router | 0x77460e30eb08d42089eaF34b5e6FFE006a933984 | 7,658 B | 3 strategies created, zero positions opened |
| Governance | 0xc94FeB8e9f7841c0120A5e9c9fd7218A54233c3F | 7,826 B | Zero proposals, zero votes |
| Risk Scorer | 0x59Bd5E0b5B80908EA28dBE7F37661FD51f5E9C1E | 5,077 B | staleness=86400s (1 day), minScore=0.1 ether |
| Reporting | 0x684471eE3335BD66f1364cE053085FbA57250084 | 7,134 B | Zero credit event detections, zero reports |
Infrastructure
Messaging, params, and rewards
| Contract | Address | Bytecode | Notes |
|---|---|---|---|
| Messenger | 0xbedC513fFB99b130cD0292785Ce2EE6B04BF9C3b | 2,053 B | chainId=43113, messageCount=0, pendingCount=0 |
| CrossChain Params | 0x31DBEe51017EB6Cf4f536a43408F072339b5c83F | 2,890 B | minFee=50bps, maxSlip=2000bps, threshold=80%, relayFee=500bps |
| Reward Distributor | 0xCc1187994962410Abf4B6721b27267eA6afd0724 | 3,808 B | Checkpoint-based, reads Pool.shares, distributes MRD token |
Dynamic Contracts
Factory-created at runtime
These contracts were created by other contracts using the CREATE opcode, not deployed directly by the deployer.
| Contract | Address | Created By | Details |
|---|---|---|---|
| Position #0 | 0x836e1a9ed6700a314433642e3052b6c5aa2251ce | Pool | Originator: ForgeVault, Collateral: MockUSDC, Rate: 2%, Spread: 5%, Expiry: 2027-02-28 |
| CDS #0 | 0x35d6fe4079400d4f0d3155ea7220d3279d3c7914 | CDSRegistry | Block 51648912, most active CDS contract |
| CDS #1 | 0xfd06b0b3102117a30126725557d7e69734e9a8d2 | CDSRegistry | Block 53194861, funded but no buyer |